Our microscope slides support random end-user operations at any preferable sites. All the our microscope slides are optimally pre-cleaned and ready-to-use, considerably helping improve the tiring and strict laboratory workflow efficiencies.
PRODUCT SPECIFICATION
● Dimensions: 25.0mm×75.0mm×1.1mm. Optimally pre-cleaned, ready to use
● Markable with conventional labeling system, unsupportable for any direct-to-slide printing or marking
● Microscope slides with beveled edges are highly recommended for insuring optimized safety during manual operations.
50/PK | ||||||||||
Category/Grade | Cut Edges 90 °Corners | Ground Edges 90°Corners | Ground Edges 45° Corners | Beveled Edges 45°Corners | Packaging | |||||
Super White | S102-1001 | S101-1001 | S101-2001 | S111-2001 | 50pcs/box, 2500pcs/carton | |||||
Premium | P102-1001 | P101-1001 | P101-2001 | P111-2001 | 50pcs/box, 2500pcs/carton | |||||
Premium Grade - interleaved | P102-1011 | P101-1011 | P101-2011 | P111-2011 | 50pcs/box, 2500pcs/carton | |||||
Standard | B102-1001 | B101-1001 | B101-2001 | 50pcs/box, 2500pcs/carton | ||||||
Standard - interleaved | B102-1011 | B101-1011 | B101-2011 | 50pcs/box, 2500pcs/carton | ||||||
72/PK | ||||||||||
Category/Grade | Cut Edges 90 °Corners | Cut Edges 90 °Corners | Cut Edges 90 °Corners | Cut Edges 90 °Corners | Packaging | |||||
Super White | S102-1001 | S101-1002 | S101-2002 | S111-2002 | 72pcs/box, 1440pcs/carton | |||||
Premium | P102-1001 | P101-1002 | P101-2002 | P111-2002 | 72pcs/box, 1440pcs/carton | |||||
Premium - interleaved | P102-1011 | P101-1012 | P101-2012 | P111-2012 | 72pcs/box, 1440pcs/carton | |||||
Standard | B102-1011 | B101-1002 | B101-2002 | 72pcs/box, 3600pcs/carton | ||||||
Standard - interleaved | B102-1012 | B101-1012 | B101-2012 | 72pcs/box, 3600pcs/carton |
No. 199, Tayun Road, Yuexi Street, Wuzhong District, Suzhou City
Copyright © Suzhou Upline Medical Products Co., Ltd. All Rights Reserved Sitemap | Powered by: